The Reserve Bank of India’s Services Board in Mumbai is inviting applications for Grade-B officers in the bank. Interested and eligible candidates can apply online till 6 p.m. on April 18, 2022, on the RBI’s official website, https://www.rbi.org.in/.
The RBI Grade-B officers phase 1 test will be place on May 28,2022, according to the official notification. On June 25,2022, the phase 2 examination will be conducted.
Event | Date |
Online application starting date | March 28,2022 |
Last date to apply online | April 18,2022 |
Last date to pay application fee online | April 18,2022 |
Phase 1 exam date | May 28,2022 to August 6,2022 |
Phase 2 online/written examination | June 25,2022 |
RBI Grade B recruitment 2022 : Vacancy details
S.No | ADVT. No | Post | Vacancies |
1 | 2/2021-22 | Officers in Grade B (DR)-General-PY-2022 | 238 |
2 | 2/2021-22 | Officers in Grade B (DR)-Department of Economic and Policy Research (DEPR)-PY 2022 | 31 |
3 | 2/2021-22 | Officers in Grade B (DR)-Department of Statistics and Information Management (DSIM)-PY-2022 | 25 |
4 | 3/2021-22 | Assistant Manager-Rajbhasha-PY 2021 | 06 |
5 | 3/2021-22 | Assistant Manager-Protocol & Security-PY-2021 | 03 |
RBI Grade B Application Fee
Category | Application Fee |
SC/ST/PWD | Rs. 100 |
Gen/OBC/EWS | Rs. 850 |
Staff of RBI | Nil |
Eligibility Criteria
Eligibility | Description |
Nationality | India or a subject of Nepal or Bhutan, or a Tibetan refugee who is permanently settled in India before January 1, 1962. |
Minimum age limit | 21 years |
Maximum age limit | 30 years |
Educational Qualification of Officers in Grade ‘B’ (DR)–(General) | Bachelor’s Degree |
Educational Qualification of Officers in Grade ‘B’ (DR)–DEPR | Master’s Degree in Economics / PGDM/ MBA Finance |
Officers in Grade ‘B’ (DR)–DSIM | Master’s Degree in Statistics/mathematics / Post Graduate Diploma in Business Analytics (PGDBA) |
RBI Grade B Exam Pattern For Prelims Exam
The RBI Grade B Prelims test will be worth 200 points and will last 120 minutes.
Subject | Questions | Marks | Duration |
General Awareness | 200 | 200 | 2 hours (120 minutes) |
Quantitative Aptitude | 200 | 200 | 2 hours (120 minutes) |
English Language | 200 | 200 | 2 hours (120 minutes) |
Reasoning | 200 | 200 | 2 hours (120 minutes) |
Total | 200 | 200 | 2 hours (120 minutes) |
RBI Grade B Exam Pattern For Mains
Paper | Format | Duration | Marks |
Paper-I Economic & Social Issues | Objective | 30 Minutes | 50 |
– | Descriptive | 90 Minutes | 50 |
Paper-II English (Writing Skills) 3 Questions | Descriptive | 90 Minutes | 100 |
Paper-III Finance and Management | Objective | 30 Minutes | 50 |
Descriptive | 90 Minutes | 50 |
RBI Grade B Officer Interview
Candidates will be shortlisted for the interview based on their overall scores in the Phase II exam’s Papers I, II, and III. The interview will be worth 75 marks.