NICL has posted 274 positions for generalists and specialists in several disciplines for the 2024–2025 fiscal year. For a candidate to be considered for the further rounds of the NICL, they need to pass both of these exams. Before starting the online application process and exam preparation, have a look at the table below for a brief overview of NICL Administrative Officer Recruitment 2024.
NICL AO Recruitment 2024 – Overview
Overview | Description |
Organization | National Insurance Company Limited (NICL) |
Posts | Administrative Officer (Scale-I) |
Disciplines | Generalists and Specialist |
Vacancies | 274 |
Eligibility | Graduate/Post Graduate |
Age Limit | 21 to 30 years |
NICL AO Recruitment 2024- Important Dates
Events | Dates |
Official Notification Release Date | 29th December 2023 |
NICL AO Apply Online Begins | 2nd January 2024 |
Last date to submit the application form | 22nd January 2024 |
NICL AO Phase -I Admit Card 2024 | To Be Notified |
NICL AO Phase-I Online Examination 2024 | To Be Notified |
NICL AO Recruitment 2024 Eligibility
For the candidate to be eligible to apply for the position of Generalist Administrative Officer at National Insurance Company Limited, they must meet the age and educational requirements. The specific qualifying requirements for NICL AO 2024 have been covered in full below.
NICL AO Education Qualification
Disciplines | Academic Qualification |
Doctors (MBBS) | M.B.B.S / M.D. / M.S. or PG – Medical Degree from a recognized University. Equivalent foreign degrees are recognized as such by the National Medical Commission (Formerly Medical Council of India) with the prescribed benchmark |
Legal | Graduate/Post-graduate in Law with min 60% (55% for SC/ST/PwBD) |
Finance | Chartered Accountant (ICAI) / Cost Accountant (ICWA) OR B.COM / M.COM from a recognized University with at least 60% marks in either of the degree examinations (at least 55% for SC/ST) candidates |
Actuarial | Bachelor / Master’s degree in Statistics / Mathematics / Actuarial Science or any other quantitative discipline from a recognized University with at least 60% marks in either of the degree examinations (at least 55% for SC/ST) candidates |
Information Technology | B.E / B.Tech / M.E. / M.Tech in Computer Science/Information Technology/ MCA from a recognized University with at least 60% marks in either of the degree examinations (at least 55% for SC/ST) candidates. |
Automobile Engineering | B.E. / B.Tech. / M.E. / M.Tech in Automobile Engineering from a recognized University with at least 60% marks in either of the degree examinations (at least 55% for SC/ST) candidates. |
Generalists | Graduate / Post Graduate in any stream from a recognized University with at least 60% marks in either of the degree examinations (at least 55% for SC/ST) candidates. |
NICL AO Age Limit
For the general applicant to apply for NICL AO Recruitment 2024, the candidate must be between the ages of 21 and 30. The applicants’ dates of birth must be inclusive, no earlier than 02.12.1993 and no later than 01.12.2002.
NICL AO Recruitment 2024 Selection Process
- Prelims
- Mains
- Interview
NICL AO 2024 Prelims Exam Pattern
Name of Test | No. of Questions | Marks | Duration |
English Language | 30 | 30 | 20 Minutes |
Reasoning Ability | 35 | 35 | 20 Minutes |
Quantitative Aptitude | 35 | 35 | 20 Minutes |
Total | 100 | 100 | 60 Minutes |
NICL AO 2024 Mains Exam Pattern
Name of Test | No. of Questions | Marks | Duration |
English Language | 50 | 50 | 40 Minutes |
Reasoning Ability | 50 | 50 | 40 Minutes |
Quantitative Aptitude | 50 | 50 | 40 Minutes |
Computer Knowledge | 50 | 50 | 30 Minutes |
General Awareness | 50 | 50 | 30 Minutes |
Total | 250 | 250 | 180 Minutes |