Perliminary Examination
Sr.No | Name of the Tests | No.ofQs | Maximum Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | Composite time of 1 hour |
2 | Quantitative Aptitude | 35 | 35 | Composite time of 1 hour |
3 | Reasoning Ability | 35 | 35 | Composite time of 1 hour |
Total | 100 | 100 |
Candidates have a qualify in each of three tests by securing cut-off marks to be decided by IBPS.
number of candidates in each category as decided by IBPS depending upon requirements will be shortlised for Online Main Examination.
Main Examination
Sr. | Name of Tests (NOT BY SEQENCE) | No.of Questions | Maximum Marks | Medium of Exam | Time allotted for each test (Separately timed) |
---|---|---|---|---|---|
1 | Reasoning | 50 | 50 | English & Hindi | 40 minutes |
2 | English Language | 40 | 40 | English | 30 minutes |
3 | Quantitative Aptitude | 50 | 50 | English & Hindi | 40 minutes |
4 | General Awareness (with special reference to Banking) | 40 | 40 | English & Hindi | 20 minutes |
5 | Computer Knowledge | 20 | 20 | English & Hindi | 10 minutes |
Total | 200 | 200 | 140 minutes |
IBPS reserves the right to modify the structure of the examination which will be intimated through its website.